16 Mt Salem Road, Port Jervis, NY 12771 (MLS # 5002429)
|
Pristine ranch - move in condition. Features include hardwood floors, central air, spacious bedrooms with an abundance of light throughout. A professionally finished basement great for family game time or movies (approximately 200 sq. ft.) Property is private, level and surrounded by mature landscaping. Better than new construction with lower taxes and amenities. Welcome to the Hudson Valley with great hiking trails, wineries, shopping and restaurants. Close to route 84 for easy commuting.
LAST UPDATED | 10/2/2019 | YEAR BUILT | 2002 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Orange County |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Resi |
School District | Minisink Valley |
---|---|
Elementary School | Minisink Valley Elementary |
Jr. High School | Minisink Valley Middle School |
High School | Minisink Valley High School |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | 1st Fl Master Bedroom, 1st Floor Bedrm, Master Bath, Porch, Privacy |
ATTIC DESCRIPTION | Full |
BASEMENT DESCRIPTION | Finished, Full |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Private |
HEATING FUEL | Oil Above Ground |
HEATING TYPE | Base Board |
HOTWATER | Fuel Oil Stand Alone |
INCLUDED | Ceiling Fan, Dishwasher, Oven/Range, Refrigerator |
PARKING | 2 Car Attached |
POST OFFICE | Port Jervis |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Septic |
SIDING DESCRIPTION | Vinyl |
SQ FT SOURCE | Municipality |
STATUS | Sold |
STYLE | Ranch |
TAX AMOUNT | 5600, 5600 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2018, 2018 |
VILLAGE | None |
WATER DESCRIPTION | Drilled Well |
YEAR BUILT EXCEPTION | Actual |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Katrina
Roloson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wansor Realty

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than REMAX Benchmark Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/5/19 4:00 PM PST