139 Cobb Road, Brewster, NY 10509 (MLS # 5117895)
|
Are you looking for tremendous space with comfortable living or extended family? Look no further. All this plus level 1.62 wonderful acres. Looking to save more money?? Perfect setting for weddings, family reunions, graduation parties or family events. Location! Location! Just a few minutes to train, Route 684, shopping, schools, places of worship and more. 10 rooms and 3 tiled baths. Sundrenched home. Very spacious master bedroom suite with walk in closet and Jacuzzi. Lovely tiled kitchen with abundant cabinets. Beautiful wood floors. Living room with fireplace and sliding glass doors to deck, dining area. Central A/C. Great curb appeal with huge parking area, Beautiful and Impressive lighted cobblestone walkway and cobblestone driveway. Patio, storage shed, playground set, fenced area for garden lovers. Mother/daughter potential. Fantastic sought after beautiful neighborhood. Don't delay, you can move in for the holidays!!!
LAST UPDATED | 11/14/2019 | YEAR BUILT | 1988 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Putnam County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Resi |
School District | Brewster |
---|---|
Elementary School | John F. Kennedy |
Jr. High School | Henry H. Wells |
High School | Brewster |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | 1st Floor Bedrm, Cathedral/Vaulted/High Ceiling, Close to Bus, Close to Park, Close to Railroad, Close to School, Close to Shops, Deck, Eat in Kitchen, Foyer, Hardwood Floors As Seen, Master Bath, Near Public Transportation, Patio, Privacy, Storage, Walk In Closet, Walk Out Basement |
ATTIC DESCRIPTION | Pull Stairs |
BASEMENT DESCRIPTION | Finished, Full, Walk Out |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Public |
HEATING FUEL | Propane |
HEATING TYPE | Forced Air |
HOTWATER | Gas Stand Alone |
INCLUDED | Ceiling Fan, Chandelier(s), Curtains/Drapes, Dishwasher, Dryer, Fireplace Equip, Light Fixtures, Microwave, Oven/Range, Playset, Refrigerator, Shades/Blinds, Shed, Wall to Wall Carpet, Washer |
LOT DESCRIPTION | Level |
PARKING | 2 Car Attached |
POST OFFICE | Brewster |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Septic |
SIDING DESCRIPTION | Vinyl |
SQ FT SOURCE | Other |
STATUS | Active |
STYLE | Raised Ranch |
TAX AMOUNT | 11952, 11952 |
TAX SOURCE | Other, Other |
TAX YEAR | 2019, 2019 |
VILLAGE | None |
WATER DESCRIPTION | Drilled Well |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Katrina
Roloson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Classic Realty

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than REMAX Benchmark Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/6/19 12:15 AM PST